Calculate your club's income and revenue distribution in UEFA competitions. Calculations include all exact prize money sums and undistributed amounts.
Club's |
Champions League |
Europa League |
Europa Conference League |
Champions League |
Europa League |
Europa Conference League |
||
---|---|---|---|---|---|---|---|---|
Domestic champion | ||||||||
Preliminary round | ||||||||
Q1 | ||||||||
Eliminated in Q1 | ||||||||
Q2 | ||||||||
Eliminated in Q2 | ||||||||
Q3 | ||||||||
Q3 League Path | ||||||||
Eliminated in Q3 | ||||||||
Play-off | ||||||||
Eliminated in play-off | ||||||||
Undistributed amounts
Any residual amount between the overall amount available for the qualifying rounds
and the amount distributed to clubs according to the figures from the distribution plan will
be redistributed to clubs participating in the qualifying phase. Will increase if the overall amount available exceeds expectations.
|
||||||||
Group stage | ||||||||
Ten-year rank 1 |
||||||||
Market pool | ||||||||
Wins | ||||||||
Draws | ||||||||
Total draws | ||||||||
Undistributed amounts | ||||||||
Group placement | ||||||||
KO round play-off | ||||||||
Round of 16 | ||||||||
Quarter-final | ||||||||
Semi-final | ||||||||
Final | ||||||||
Won final | ||||||||
Super Cup | ||||||||
Won Super Cup | ||||||||
Final balance | ||||||||
Income per competition | ||||||||
Total Income |
The calculator is based on UEFA's distribution plan.